Table 1 |
|
| Winners | 371 |
| Losers | 192 |
| Pictorial | 136 |
| Fans and Media | 117 |
| Character | 111 |
| Officials and fights | 97 |
| Other | 55 |
| Portraits | 53 |
| Team | 30 |
| Coaches | 27 |
| Fathers and sons | 24 |
| Animals | 21 |
| Disabled | 17 |
| Rain delays sports action | 11 |
| Total | 1521 |
| Table 2 Breakdown of Major Categories |
|
| A. Winners | |
| Mixed | 107 |
| Arms up, mouth open | 79 |
| Hugs | 72 |
| Winners and losers together | 37 |
| Mouth open | 26 |
| Pouring liquid on winners | 13 |
| Tossing and lifting winners | 12 |
| Others | 10 |
| Kisses | 6 |
| High Fives | 5 |
| Jumps | 4 |
| Total | 371 |
| B. Losers | |
| End of bench | 55 |
| Consoling | 52 |
| On the ground | 31 |
| Frustration | 27 |
| Looking sad | 13 |
| Sad teammates | 9 |
| Others | 4 |
| End of career | 1 |
| Total | 192 |
| C. Fans/Media | |
| Surrounded | 41 |
| Win/Lose |
26 |
| Humorous | 27 |
| Others | 9 |
| Catching ball in stands | 5 |
| Holding signs | 5 |
| Adulation | 4 |
| Total | 117 |
| D. Officials/fights | |
| Complaints | 34 |
| Confrontations | 29 |
| Fights (no officials) | 12 |
| Fights (with officials) | 9 |
| Calls | 6 |
| Others | 5 |
| Officials in the play | 2 |
| Total | 97 |
| E. Character | |
| Injury, exhaustion (being helped) | 24 |
| Exhaustion ( pouring water) | 21 |
| Individual injury (pain) | 17 |
| Hard work and personal best | 15 |
| Injury on ground (with onlookers) | 11 |
| Exhaustion (no water) | 11 |
| Others | 6 |
| Being religious | 3 |
| Keeping warm | 3 |
| Total | 111 |
| F. Coaches | |
| Coaching |
18 |
| Others | 6 |
| Humorous | 3 |
| Total | 27 |
| G. Humor | |
Kids |
44 |
| Body jokes | 40 |
| Funny faces | 36 |
| Non-sport (pictorial) jokes | 26 |
| Covered heads | 21 |
| This shouldn't be here (humorous incongruity) | 21 |
| Others | 20 |
| Misplaced balls | 13 |
| Rear ends | 9 |
| Sleeping | 8 |
| Old is funny | 7 |
| Tongues sticking out | 7 |
| Rivals appear to hug | 5 |
| Sex | 3 |
| Total | 260 |
Note:
A number of photographs of coaches are in other categories, mainly officials and fights.
Some examples of photographs put in the “Other” category in Table 1: the three photographs of Florence Joiner meditating in figure 23; some sports action photographs of such non-conventional sports as karate; two photographs by different photographers of Nancy Reagan being lifted by basketball players; and Jesse Jackson baptising Mike Tyson. Of the 1521 entries, 251 have females in the photograph either alone or with other females or males.